Model Number | OH1000 | OH1500 |
AC Voltage Requirement (V) | 220/110 | 380 |
Phase | single phase | three phase |
Type | automatic | automatic |
Rated Power(kw/h) | 3.0 | 4.5 |
Max. Gas Output(L/h) | 1000 | 1500 |
Max. Working Pressure (kg/cm2) | 2 | 2 |
Max. Water Consumption (L/h) | 0.55 | 0.9 |
Water Feed | automatic | automatic |
Max. Flame Modifier Consumption (L/h) | 0.56 | 0.1 |
Dimensions - L*W*H (mm) | 595*505*670 | 1070*670*1000 |
Gross Weight (kg) | 80 | 210 |
Ventilation Space Requirement (mm) | 200 in each direction | 200 in each direction |
Suitable Ampoule Bottle | 1~10ml,1~5ml is the best | 1~10ml,1~5ml is the best |
Model | OKABFKJ2/1-2 |
Available Heads | single head/double head |
Production Capacity(Pieces /Hour)
|
3600-3900 |
Power Consumption(KW/H)
|
0.55 |
Ampoules | 5-10ml;20ml |
Fuel Consumption(m3/h)
|
Coal gas 3-3.5m3/H; LPG 1.5-2m3/H;Oxy-hydrogen gas 1-1.5m3/H combustion-supporting gas:Oxygen |
Dimension(L*W*H-mm)
|
1350*500*1300 |
AC Voltage(V)
|
110/220V 50-60 Hz |
Weight(KG)
|
300 |
Photo |